SKU: S23168
Availability: Out Of Stock
Couldn't load pickup availability

| Status | Active |
| Watts | 100W |
| Incandescent Equivalent | 400W |
| HID Equivalent | 400W |
| Volts | 277V-480V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 13000L/14000L/13500L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | Corncob |
| Lamp Type | Corncob |
| Technology | LED |
| Min Compartment Size | Length: 9.84 in. Width: 9.84 in. |
| Ballasting Requirements | Ballast Bypass |
| Watts | 100W |
| Incandescent Equivalent | 400W |
| HID Equivalent | 400W |
| Volts | 277V-480V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 13000L/14000L/13500L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Smart-Starfish App through Wifi Module only |
| Dimming Note | Only dimmable via WiFi Module 80-954 (available for purchase) and via the Starfish App |
| Power Factor | 0.9 |
| Hours Rated | 50000 |
| Operating Position | Base Up or Down |
| Surge Protection | Built-in surge protection - 4KV |
| THD | 8.50% |
| Operating Temperature | -30C (-22F) to +45C (+113F) |
| MOL | 10.46 |
| MOD | 5.12 |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| Lens Finish | Clear |
| Lens Material | Plastic |
| Housing Color | Dark Gray |
| Photocell or Sensor | Optional |
| Weight (lb.) | 3.19 |
| Min Compartment Size | Length: 9.84 in. Width: 9.84 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Safety Listing | cULus - Certified; cULus - Classified; cRUus - Recognized Component |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-FUS4GO |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Each UPC | 045923231681 |
| Each Quantity | 1 |
| Each Length (in.) | 12.20 |
| Each Width (in.) | 5.51 |
| Each Height (in.) | 5.51 |
| Each Weight (lb.) | 3.57 |
| Each Cube (CuFt.) | 0.2143 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923231688 |
| Case Quantity | 4 |
| Case Length (in.) | 12.79 |
| Case Width (in.) | 11.61 |
| Case Height (in.) | 11.81 |
| Case Weight (lb.) | 17.93 |
| Case Cube (CuFt.) | 1.0149 |
Most items ship directly from our warehouse within 1-2 business days. Certain items listed on the site ship directly from the manufacturer (as noted in the availability). These items will have an additional 3-4 day lead time before shipping.
Comprehensive quality control and affordable prices
Order through our secure checkout
24/7 Customer Service - We're here and happy to help!
Shop your best Lighting products here