Availability: Out Of Stock
Couldn't load pickup availability

| Status | Active |
| Watts | 200W/150W/100W |
| HID Equivalent | 500W |
| Volts | 120V-277V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Soft White to Natural Light |
| CRI | 80+ |
| Lumens | 33380L/26081L/18124L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Lamp Type | LED HID |
| Technology | LED |
| Min Compartment Size | Length: 18.50 in. Width:12.60 in. Height: 12.60 in. |
| Ballasting Requirements | Ballast Bypass |
| Watts | 200W/150W/100W |
| HID Equivalent | 500W |
| Volts | 120V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Soft White to Natural Light |
| CRI | 80+ |
| Lumens | 33380L/26081L/18124L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Step Dimming |
| Dimming Note | Only dimmable through wattage selection switch on lamp |
| Power Factor | 0.99 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 6KV |
| THD | <20% |
| Operating Temperature | -40C (-40F) to +50C (+122F) |
| MOL | 10.6 |
| MOD | 5.6 |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Housing Color | White |
| Weight (lb.) | 2.86 |
| Min Compartment Size | Length: 18.50 in. Width:12.60 in. Height: 12.60 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP54 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Safety Listing | cULus - Listed; cULus - Classified |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-P12TX1 |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Each UPC | 045923231353 |
| Each Quantity | 1 |
| Each Length (in.) | 5.91 |
| Each Width (in.) | 5.91 |
| Each Height (in.) | 12.40 |
| Each Weight (lb.) | 3.42 |
| Each Cube (CuFt.) | 0.2506 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923231350 |
| Case Quantity | 6 |
| Case Length (in.) | 18.50 |
| Case Width (in.) | 12.60 |
| Case Height (in.) | 12.99 |
| Case Weight (lb.) | 24.20 |
| Case Cube (CuFt.) | 1.7523 |
Most items ship directly from our warehouse within 1-2 business days. Certain items listed on the site ship directly from the manufacturer (as noted in the availability). These items will have an additional 3-4 day lead time before shipping.
Comprehensive quality control and affordable prices
Order through our secure checkout
24/7 Customer Service - We're here and happy to help!
Shop your best Lighting products here