SKU: S23164
Availability: Out Of Stock
Couldn't load pickup availability

| Status | Active |
| Watts | 36W |
| Incandescent Equivalent | 125W |
| HID Equivalent | 175W |
| Volts | 277V-480V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 4680L/5040L/4860L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | Corncob |
| Lamp Type | Corncob |
| Technology | LED |
| Ballasting Requirements | Ballast Bypass |
| Watts | 36W |
| Incandescent Equivalent | 125W |
| HID Equivalent | 175W |
| Volts | 277V-480V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 4680L/5040L/4860L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Smart-Starfish App through Wifi Module only |
| Dimming Note | Only dimmable via WiFi Module 80-954 (available for purchase) and via the Starfish App |
| Power Factor | 0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| THD | 5.90% |
| Operating Temperature | -30C (-22F) to +45C (+113F) |
| MOL | 8.35 |
| MOD | 3.35 |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| Lens Finish | Clear |
| Lens Material | Plastic |
| Housing Color | Dark Gray |
| Photocell or Sensor | Optional |
| Weight (lb.) | 1.41 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Safety Listing | cULus - Certified; cULus - Classified; cRUus - Recognized Component |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-V389PR |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Each UPC | 045923231698 |
| Each Quantity | 1 |
| Each Length (in.) | 9.80 |
| Each Width (in.) | 3.66 |
| Each Height (in.) | 3.66 |
| Each Weight (lb.) | 1.65 |
| Each Cube (CuFt.) | 0.0760 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923231695 |
| Case Quantity | 12 |
| Case Length (in.) | 15.35 |
| Case Width (in.) | 11.57 |
| Case Height (in.) | 10.40 |
| Case Weight (lb.) | 22.06 |
| Case Cube (CuFt.) | 1.0689 |
Most items ship directly from our warehouse within 1-2 business days. Certain items listed on the site ship directly from the manufacturer (as noted in the availability). These items will have an additional 3-4 day lead time before shipping.
Comprehensive quality control and affordable prices
Order through our secure checkout
24/7 Customer Service - We're here and happy to help!
Shop your best Lighting products here